Mon June 30, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Caroline (1) Ramsay | 8/30 | |
7:30am - 8:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 4/30 | |
8:30am - 9:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 10/30 | |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 12/30 | |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Southern (2) Harris | 12/30 | |
6:00pm - 7:00pm EDT | North Augusta | Endurance Fit | Southern (2) Harris | 12/30 | Signup |
Tue July 01, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 5/30 | Signup |
7:30am - 8:30am EDT | NA - LIFT | Endurance Fit | Amanda Jennings | 2/20 | Signup |
8:30am - 9:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 4/30 | Signup |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 2/30 | Signup |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Caroline (1) Ramsay | 3/30 | Signup |
6:00pm - 7:00pm EDT | North Augusta | Endurance Fit | Caroline (1) Ramsay | 3/30 | Signup |
Wed July 02, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Caroline (1) Ramsay | 2/30 | Signup |
7:30am - 8:30am EDT | North Augusta | Endurance Fit | Southern (2) Harris | 1/30 | Signup |
8:30am - 9:30am EDT | North Augusta | Endurance Fit | Southern (2) Harris | 4/30 | Signup |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Southern (2) Harris | 6/30 | Signup |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Amanda Jennings | 3/30 | Signup |
6:00pm - 7:00pm EDT | North Augusta | Endurance Fit | Amanda Jennings | 0/30 | Signup |
Thu July 03, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 3/30 | Signup |
7:30am - 8:30am EDT | NA - LIFT | Endurance Fit | Amanda Jennings | 3/20 | Signup |
8:30am - 9:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 2/30 | Signup |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 4/30 | Signup |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Caroline (1) Ramsay | 3/30 | Signup |
6:00pm - 7:00pm EDT | North Augusta | Endurance Fit | Caroline (1) Ramsay | 2/30 | Signup |
Fri July 04, 2025 | Class | Class Type | Instructor | ||
9:00am - 10:00am EDT | North Augusta | Endurance Fit | Amanda Jennings | 8/30 | Signup |
Sat July 05, 2025 | Class | Class Type | Instructor | ||
9:00am - 10:00am EDT | North Augusta | Endurance Fit | Kelsey Vincent | 3/30 | Signup |
Sun July 06, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |