Mon September 25, 2023 | Class | Class Type | Instructor | ||
5:00am - 6:00am EDT | Grovetown | Endurance Fit | Ciara Morris | 2/30 | |
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 11/30 | |
6:00am - 7:00am EDT | Grovetown | Endurance Fit | Ciara Morris | 2/30 | |
7:30am - 8:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 7/30 | |
8:30am - 9:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 11/30 | |
9:00am - 10:00am EDT | Grovetown | Endurance Fit | Cliff Jennings | 3/30 | |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 8/30 | |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Amanda Jennings | 6/30 | Signup |
5:00pm - 6:00pm EDT | Grovetown | Endurance Fit | Jorge Herrera | 0/30 | Signup |
5:30pm - 6:30pm EDT | North Augusta | Endurance Fit | Amanda Jennings | 2/30 | Signup |
6:00pm - 7:00pm EDT | Grovetown | Endurance Fit | Jorge Herrera | 1/30 | Signup |
6:30pm - 7:30pm EDT | North Augusta | Endurance Fit | Amanda Jennings | 2/30 | Signup |
Tue September 26, 2023 | Class | Class Type | Instructor | ||
5:00am - 6:00am EDT | Grovetown | Endurance Fit | Spenser Porterfield | 2/30 | Signup |
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Jorge Herrera | 2/30 | Signup |
6:00am - 7:00am EDT | Grovetown | Endurance Fit | Spenser Porterfield | 0/30 | Signup |
7:30am - 8:30am EDT | NA - LIFT | Endurance Fit | Jorge Herrera | 4/20 | Signup |
8:30am - 9:30am EDT | North Augusta | Endurance Fit | Jorge Herrera | 3/30 | Signup |
9:00am - 10:00am EDT | Grovetown | Endurance Fit | Amanda Jennings | 0/30 | Signup |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Jorge Herrera | 1/30 | Signup |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Jorge Herrera | 6/30 | Signup |
5:00pm - 6:00pm EDT | Grovetown | Endurance Fit | Ciara Morris | 0/30 | Signup |
5:30pm - 6:30pm EDT | North Augusta | Endurance Fit | Jorge Herrera | 1/30 | Signup |
6:00pm - 7:00pm EDT | Grovetown | Endurance Fit | Ciara Morris | 0/30 | Signup |
6:30pm - 7:30pm EDT | NA - LIFT | Endurance Fit | Jorge Herrera | 2/20 | Signup |
Wed September 27, 2023 | Class | Class Type | Instructor | ||
5:00am - 6:00am EDT | Grovetown | Endurance Fit | Ciara Morris | 2/30 | Signup |
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 0/30 | Signup |
6:00am - 7:00am EDT | Grovetown | Endurance Fit | Ciara Morris | 0/30 | Signup |
7:30am - 8:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 4/30 | Signup |
8:30am - 9:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 2/30 | Signup |
9:00am - 10:00am EDT | Grovetown | Endurance Fit | Cliff Jennings | 0/30 | Signup |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Amanda Jennings | 1/30 | Signup |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Ciara Morris | 5/30 | Signup |
5:00pm - 6:00pm EDT | Grovetown | Endurance Fit | Brandon Burmeister | 0/30 | Signup |
5:30pm - 6:30pm EDT | North Augusta | Endurance Fit | Ciara Morris | 2/30 | Signup |
6:00pm - 7:00pm EDT | Grovetown | Endurance Fit | Brandon Burmeister | 0/30 | Signup |
6:30pm - 7:30pm EDT | North Augusta | Endurance Fit | Ciara Morris | 1/30 | Signup |
Thu September 28, 2023 | Class | Class Type | Instructor | ||
5:00am - 6:00am EDT | Grovetown | Endurance Fit | Amanda Jennings | 2/30 | Signup |
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Spenser Porterfield | 1/30 | Signup |
6:00am - 7:00am EDT | Grovetown | Endurance Fit | Amanda Jennings | 0/30 | Signup |
7:30am - 8:30am EDT | North Augusta | Endurance Fit | Spenser Porterfield | 2/30 | Signup |
8:30am - 9:30am EDT | NA - LIFT | Endurance Fit | Spenser Porterfield | 1/20 | Signup |
9:00am - 10:00am EDT | Grovetown | Endurance Fit | Amanda Jennings | 0/30 | Signup |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Spenser Porterfield | 1/30 | Signup |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Jorge Herrera | 5/30 | Signup |
5:00pm - 6:00pm EDT | Grovetown | Endurance Fit | Ciara Morris | 0/30 | Signup |
5:30pm - 6:30pm EDT | North Augusta | Endurance Fit | Jorge Herrera | 2/30 | Signup |
6:00pm - 7:00pm EDT | Grovetown | Endurance Fit | Ciara Morris | 1/30 | Signup |
6:30pm - 7:30pm EDT | NA - LIFT | Endurance Fit | Jorge Herrera | 0/20 | Signup |
Fri September 29, 2023 | Class | Class Type | Instructor | ||
5:00am - 6:00am EDT | Grovetown | Endurance Fit | Ciara Morris | 1/30 | Signup |
5:30am - 6:30am EDT | North Augusta | Endurance Fit | Jorge Herrera | 2/30 | Signup |
6:00am - 7:00am EDT | Grovetown | Endurance Fit | Ciara Morris | 0/30 | Signup |
7:30am - 8:30am EDT | North Augusta | Endurance Fit | Jorge Herrera | 6/30 | Signup |
8:30am - 9:30am EDT | North Augusta | Endurance Fit | Shayne Woodard | 2/30 | Signup |
9:00am - 10:00am EDT | Grovetown | Endurance Fit | Ciara Morris | 0/30 | Signup |
9:30am - 10:30am EDT | North Augusta | Endurance Fit | Shayne Woodard | 2/30 | Signup |
4:30pm - 5:30pm EDT | North Augusta | Endurance Fit | Amanda Jennings | 3/30 | Signup |
5:00pm - 6:00pm EDT | Grovetown | Endurance Fit | Ciara Morris | 0/30 | Signup |
5:30pm - 6:30pm EDT | North Augusta | Endurance Fit | Amanda Jennings | 0/30 | Signup |
6:00pm - 7:00pm EDT | Grovetown | Endurance Fit | Ciara Morris | 0/30 | Signup |
Sat September 30, 2023 | Class | Class Type | Instructor | ||
9:00am - 10:00am EDT | Grovetown | Endurance Fit | Brandon Burmeister | 0/30 | Signup |
9:00am - 10:00am EDT | North Augusta | Endurance Fit | Jorge Herrera | 6/30 | Signup |
Sun October 01, 2023 | Class | Class Type | Instructor | ||
Nothing scheduled this day |